Deposit Rates
Product Name | Minimum Opening Deposit | Minimum Balance to obtain Annual Percentage Yield (APY) | Interest Rate | Annual Percentage Yield |
91 Day Certificate of Deposit | $2,500 | $2,500 | ||
Daily Balances of: | ||||
$2,500.00-49,999.99 | 0.70% | 0.70% | ||
$50,000.00-99,999.99 | 0.70% | 0.70% | ||
$100,000.00-999,999,999.99 | 0.70% | 0.70% | ||
182 Day Certificate of Deposit | $2,500 | $2,500 | ||
Daily Balances of: | ||||
$2,500.00-49,999.99 | 0.75% | 0.75% | ||
$50,000.00-99,999.99 | 0.75% | 0.75% | ||
$100,000.00-999,999,999.99 | 0.75% | 0.75% | ||
12 Month Certificate of Deposit | $500 | $500 | ||
Daily Balances of: | ||||
$500.00-49,999.99 | 0.80% | 0.80% | ||
$50,000.00-99,999.99 | 0.80% | 0.80% | ||
$100,000.00-999,999,999.99 | 0.80% | 0.80% | ||
18 Month Certificate of Deposit | $500 | $500 | ||
Daily Balances of: | ||||
$500.00-49,999.99 | 0.90% | 0.90% | ||
$50,000.00-99,999.99 | 0.90% | 0.90% | ||
$100,000.00-999,999,999.99 | 0.90% | 0.90% | ||
23 Month CD | $1,000 | $1,000 | 0.95% | 0.95% |
Bump Up 30 Month Certificate of Deposit | $1,000 | $1,000 | 0.95% | 0.95% |
Bump Up 36 Month First Advantage CD | $1,000 | $1,000 | 1.35% | 1.36% |
Bump Up 48 Month First Advantage CD | $1,000 | $1,000 | 1.70% | 1.71% |
Bump Up 60 Month First Advantage | $1,000 | $1,000 | 2.10% | 2.12% |
IRA 182 Days Fixed Rate | $250 | $250 | 0.75% | 0.75% |
IRA 12 Month Fixed Rate | $250 | $250 | 0.80% | 0.80% |
FIXED Rate 18 Month IRA | $250 | $250 | 0.90% | 0.90% |
IRA 24 Month Fixed Rate | $250 | $250 | 0.95% | 0.95% |
IRA 36 Month Fixed Rate | $250 | $250 | 1.35% | 1.36% |
IRA 48 Month Fixed Rate | $250 | $250 | 1.70% | 1.71% |
IRA 60 Month Fixed Rate | $250 | $250 | 2.10% | 2.12% |
HIFI - Money Market | $2,500 | $2,500 | ||
Daily Balances of: | ||||
up to $24,999.99 | 0.25% | 0.25% | ||
$25,000.00-999,999,999.99 | 0.30% | 0.30% | ||
Christmas Club Account | $5 |   | ||
Daily Balances of: | ||||
up to $999.99 | 0.25% | 0.25% | ||
$1,000.00-9,999.99 | 0.35% | 0.35% | ||
$10,000.00-99,999.99 | 0.55% | 0.55% | ||
Go Green Reward Checking | $50 |   | ||
Average Daily Balances of: | ||||
up to $49.99 | 0.30% | 0.30% | ||
$50.00-10,000.00 | 1.50% | 1.51% | ||
$10,000.01-1,000,000.00 | 0.30% | 0.30% | ||
SuperNow Checking Account | $50 | $1,000 | ||
Daily Balances of: | ||||
up to $999.99 | 0.10% | 0.10% | ||
$1,000.00-2,499.99 | 0.25% | 0.25% | ||
$2,500.00-14,999.99 | 0.30% | 0.30% | ||
$15,000.00-24,999.99 | 0.55% | 0.55% | ||
$25,000.00 and up | 0.70% | 0.70% | ||
First Choice Statement Savings | $25 | |||
Daily Balances of: | ||||
up to $999.99 | 0.25% | 0.25% | ||
$1,000.00-9,999.99 | 0.35% | 0.35% | ||
$10,000.00-99,999.99 | 0.55% | 0.55% |
The Annual Percentage Yield (APY) is a percentage rate that reflects the total amount of interest paid on an account, based on the interest rate and the frequency of compounding for a 365-day period. The APY assumes that the principal and all interest remain in the account for 365 days. A penalty may be imposed for early withdrawal. Fees could reduce earnings on the account. Daily balance is the amount of the principal in the account each day.
Interest rates and annual percentage yields are current as of 10/02/2018.
For current deposit and loan rates information please call the location nearest you, listed below:
McConnelsville | 740-962-3911 |
Athens | 740-594-1863 |
Glouster | 740-767-3770 |
Junction City | 740-987-3051 |
Nelsonville | 740-753-1941 |
Stockport | 740-559-2191 |
ABOUT SSL CERTIFICATES |